DESCRIPTION
The purpose of the Business Administration program is to give a broad knowledge of the major aspects of business environment. The program helps students to develop an in-depth understanding of the business world with a solid training in management, accounting, business information technology, while courses in the fields of Marketing and Hospitality Management are offered as well.
Students will develop sound knowledge, intellectual and transferable business skills to interpret management concepts in a competitive and innovation driven business environments.
OBJECTIVES
The overall objectives of this academic Bachelor’s program is to develop the students’ intellectual capacity, executive personality, and managerial skills in a way that enables them to assume entry-level managerial positions in business and industry, public sector organizations, consultancy companies and other organizations.
The main objectives of the program are:
• To provide knowledge regarding the basic concepts, principles and functions of management and business administration.
• To use critical thinking skills through the use of quantitative tools and qualitative mechanisms, theories and organizational context in order to solve business problems, make decisions, and develop new business opportunities, for a positive change. To develop professional and personal competencies in order to implement sustainable solutions to issues requiring managerial skills and diverse capabilities.
• To adopt ethical reasoning skills and professional values in performing their duties socially and responsibly as administrators.
• To develop research competencies and their ability to implement new ideas.
LEARNING OUTCOMES
Upon completion of the program, students will be able to:
Knowledge:
- Demonstrate a broad and integrated knowledge and understanding of the academic/scientific foundation of Business Administration.
- Demonstrate critical understanding of the relevant theories, principles and methods of business administration.
- Understand the interconnections between management courses and organizational contexts such as the political, economic, environmental, legal, social, technological and ethical and their impact at national, international or global level.
Skills:
- Differentiate business concepts and managerial tools in different organizational settings in decision-making.
- Analyse business challenges and opportunities in a contextualized environment.
- Apply research concepts and techniques to solve business problems.
- Demonstrate leadership skills within a legal and ethical framework.
- Communicate efficiently and effectively.
- Apply management skills at individual and group levels.
- Apply contemporary technology, including IT, in business practice.
Attitude:
- Show awareness and understanding of the ethical standards of the profession.
- Adapt to and work in a multicultural and global business environment appreciating contemporary issues.
- Act professionally in the work environment.
- Show confidence, commitment, self-drive and creativity in the work environment.
- Show self-awareness and ability to adapt to new situations.
CAREERÂ OPPORTUNITIES
Careers in management are available in nearly every industry, offering diverse opportunities for job applicants with the right knowledge, skills, and credentials. If you are ready to advance your career in management, earning a degree in Business Administration at Mesoyios College will prepare you with knowledge and skills relevant to today’s competitive business environment.
The Bachelor in Business Administration program focuses on helping you develop the knowledge and skills to become an effective and efficient manager.
PROGRAM STRUCTURE
DEGREE REQUIREMENTS
| Requirement | Min ECTS | Max ECTS |
|---|---|---|
| Business Major Requirements | Min: 96 | Max: 96 ECTS |
| Direction Requirements: 1. Marketing Direction 2. Hospitality Direction | Min: 84 | Max: 84 ECTS |
| Business Electives | Min: 00 | Max: 12 ECTS |
| Hospitality Electives | Min: 00 | Max: 12 ECTS |
| Foreign Languages Electives | Min: 00 | Max: 12 ECTS |
| English Language Requirements | Min: 12 | Max: 12 ECTS |
| Computer Requirements | Min: 06 | Max: 06 ECTS |
| Social Science & Liberal Arts Requirements | Min: 18 | Max: 18 ECTS |
| Math Requirements | Min: 12 | Max: 12 ECTS |
| General Electives | Min: 12 | Max: 12 ECTS |
| Total ECTS to Graduate | 240 |
BUSINESS MAJOR REQUIREMENTS
| Course | ECTS |
|---|---|
| ACC103 – Financial Accounting I | 6 |
| ACC104 – Financial Accounting II | 6 |
| ACC300 – Managerial Accounting | 6 |
| ECO103 – Introduction to Microeconomics | 6 |
| ECO104 – Introduction to Macroeconomics | 6 |
| BUS100 – Introduction to Business Organizations | 6 |
| BUS200 – Organizational Behavior | 6 |
| BUS301 – Total Quality Management | 6 |
| BUS201 – Operations Management | 6 |
| INT210 – Internship I | 6 |
| BUS402 – Crisis Management | 6 |
| FIN400 – Financial Management | 6 |
| HRM100 – Human Resource Management | 6 |
| MGT100 – Introduction to Management | 6 |
| LAW300 – Business Law | 6 |
| RSH300 – Research Methods | 6 |
MARKETING DIRECTION REQUIREMENTS
| Course | ECTS |
|---|---|
| MKT200 – Consumer Behavior | 6 |
| MKT202 – E-Marketing | 6 |
| MKT203 – Public Relations & Publicity | 6 |
| MKT301 – Marketing For Services | 6 |
| MKT302 – Advertising & Promotion | 6 |
| MKT303 – Strategic Brand Management | 6 |
| MKT305 – Marketing Research | 6 |
| MKT401 – Strategic Marketing | 6 |
| MKT403 – New Product Development | 6 |
| MKT402 – Market Driving Strategies in Social Media | 6 |
| COM201 – E-Commerce | 6 |
| COM300 – Management Information Systems | 6 |
| FYP490 – Final Year Project 1 | 6 |
| FYP491 – Final Year Project 2 | 6 |
HOSPITALITY DIRECTION REQUIREMENTS
| Course | ECTS |
|---|---|
| HOS100 – Introduction to the Hospitality Industry | 6 |
| HOS101 – Food & Beverage Management | 6 |
| HOS102 – Front Office Operations | 6 |
| HOS104 – Delivery Customer Experience | 6 |
| HOS202 – Restaurant Operations Management | 6 |
| HOS300 – Meetings, Conferences & Events | 6 |
| HOS301 – Food & Beverage Cost Control | 6 |
| HOS303 – Corporate Sustainability in Hospitality Industry | 6 |
| HOS304 – Strategic Hospitality Management | 6 |
| HOS305 – Menu Planning and Development | 6 |
| HOS401 – Hospitality Revenue Management | 6 |
| COM200 – Hospitality Information Systems | 6 |
| FYP490 – Final Year Project 1 | 6 |
| FYP491 – Final Year Project 2 | 6 |
BUSINESS ELECTIVES
| Course | ECTS |
|---|---|
| FIN201 – Corporate Finance | 6 |
| BUS201 – Entrepreneurship | 6 |
| BUS305 – International Business | 6 |
| BUS400 – Business Policy & Strategic Management | 6 |
HOSPITALITY ELECTIVES
| Course | ECTS |
|---|---|
| HOS308 – Resort Management | 6 |
| TOU100 – Dimensions of Tourism | 6 |
| TOU301 – Tourism Planning and Sustainable Development | 6 |
| HOS103 – Tour Operators and Hospitality Management | 6 |
| HOS310 – Principles of Hospitality Real Estate | 6 |
FOREIGN LANGUAGES ELECTIVES
| Course | ECTS |
|---|---|
| GRE100 – Greek Language & Culture I | 6 |
| GRE102 – Greek Language & Culture II | 6 |
| RUS100 – Russian Language & Culture I | 6 |
| RUS102 – Russian Language & Culture II | 6 |
ENGLISH LANGUAGE REQUIREMENTS
| Course | ECTS |
|---|---|
| ENG100 – EFL I | 6 |
| ENG101 – English for Academic Purposes | 6 |
COMPUTER REQUIREMENTS
| Course | ECTS |
|---|---|
| COM100 – Business Computing | 6 |
SOCIAL SCIENCE & LIBERAL ARTS REQUIREMENTS
| Course | ECTS |
|---|---|
| SOC100 – Business Ethics | 6 |
| SOC200 – Environmentally Sustainable Management | 6 |
| SOC401 – European Union Challenges | 6 |
MATH REQUIREMENTS
| Course | ECTS |
|---|---|
| MAT100 – College Algebra | 6 |
| MAT200 – Statistics and Probabilities | 6 |
COURSE PER SEMESTER
Α’ Semester
| Α/Α | Course Type | Course Name | Course Code | Periods per week | Period duration | Number of weeks/ Academic semester | Total periods/ Academic semester | Number of ECTS |
|---|---|---|---|---|---|---|---|---|
| 1. | COMP | Introduction to Business Organizations | BUS100 | 3 | 50 | 15 | 45 | 6 |
| 2. | COMP | Business Ethics | SOC100 | 3 | 50 | 15 | 45 | 6 |
| 3. | COMP | EFL I | ENG100 | 3 | 50 | 15 | 45 | 6 |
| 4. | COMP | Business Computing | COM100 | 3 | 50 | 15 | 45 | 6 |
| 5. | COMP | College Algebra | MAT100 | 3 | 50 | 15 | 45 | 6 |
B’ Semester
| Α/Α | Course Type | Course Name | Course Code | Periods per week | Period duration | Number of weeks/ Academic semester | Total periods/ Academic semester | Number of ECTS |
|---|---|---|---|---|---|---|---|---|
| 3. | COMP | Financial Accounting I | ACC103 | 3 | 50 | 15 | 45 | 6 |
| 4. | COMP | English for Academic Purposes | ENG101 | 3 | 50 | 15 | 45 | 6 |
| 5. | COMP | Human Resource Management | HRM100 | 3 | 50 | 15 | 45 | 6 |
| 1. | COMP | Introduction to Management | MGT100 | 3 | 50 | 15 | 45 | 6 |
| 2. | COMP | Introduction to Microeconomics | ECO103 | 3 | 50 | 15 | 45 | 6 |
C’ Semester
| Α/Α | Course Type | Course Name | Course Code | Periods per week | Period duration | Number of weeks/ Academic semester | Total periods/ Academic semester | Number of ECTS |
|---|---|---|---|---|---|---|---|---|
| 1. | COMP | Financial Accounting II | ACC104 | 3 | 50 | 15 | 45 | 6 |
| 2. | COMP | Introduction to Macroeconomics | ECO104 | 3 | 50 | 15 | 45 | 6 |
| 3. | COMP | Organizational Behavior | BUS200 | 3 | 50 | 15 | 45 | 6 |
| 4. | COMP | Statistics and Probabilities | MAT200 | 3 | 50 | 15 | 45 | 6 |
| 5. | ELECT | General Elective I | Â | 3 | 50 | 15 | 45 | 6 |
D’ Semester
| Α/Α | Course Type | Course Name | Course Code | Periods per week | Period duration | Number of weeks/ Academic semester | Total periods/ Academic semester | Number of ECTS |
|---|---|---|---|---|---|---|---|---|
| 1. | COMP | Environmentally Sustainable Management | SOC200 | 3 | 50 | 15 | 45 | 6 |
| 2. | COMP | Operations Management | BUS201 | 3 | 50 | 15 | 45 | 6 |
| 3. | ELECT | General Elective II | Â | 3 | 50 | 15 | 45 | 6 |
| Â | Â | MARKETING DIRECTION | Â | Â | Â | Â | Â | Â |
| 4. | COMP | E-Marketing | MKT202 | 3 | 50 | 15 | 45 | 6 |
| 5. | COMP | Public Relations & Publicity | MKT203 | 3 | 50 | 15 | 45 | 6 |
| Â | Â | HOSPITALITY DIRECTION | Â | Â | Â | Â | Â | Â |
| 4. | COMP | Introduction to the Hospitality Industry | HOS100 | 3 | 50 | 15 | 45 | 6 |
| 5. | COMP | Restaurant Operations Management | HOS202 | 3 | 50 | 15 | 45 | 6 |
E’ Semester
| Α/Α | Course Type | Course Name | Course Code | Periods per week | Period duration | Number of weeks/ Academic semester | Total periods/ Academic semester | Number of ECTS |
|---|---|---|---|---|---|---|---|---|
| 1. | COMP | Research Methods | RSH300 | 3 | 50 | 15 | 45 | 6 |
| Â | Â | MARKETING DIRECTION | Â | Â | Â | Â | Â | Â |
| 2. | COMP | Consumer Behavior | MKT200 | 3 | 50 | 15 | 45 | 6 |
| 3. | COMP | Management Information Systems | COM300 | 3 | 50 | 15 | 45 | 6 |
| 4. | COMP | Marketing For Services | MKT301 | 3 | 50 | 15 | 45 | 6 |
| 5. | COMP | Advertising & Promotion | MKT302 | 3 | 50 | 15 | 45 | 6 |
| Â | Â | HOSPITALITY DIRECTION | Â | Â | Â | Â | Â | Â |
| 2. | COMP | Menu Planning and Development | HOS305 | 3 | 50 | 15 | 45 | 6 |
| 3. | COMP | Meetings, Conferences & Events | HOS300 | 3 | 50 | 15 | 45 | 6 |
| 4. | COMP | Food & Beverage Management | HOS101 | 3 | 50 | 15 | 45 | 6 |
| 5. | COMP | Delivery Customer Experience | HOS104 | 3 | 50 | 15 | 45 | 6 |
F’ Semester
| Α/Α | Course Type | Course Name | Course Code | Periods per week | Period duration | Number of weeks/ Academic semester | Total periods/ Academic semester | Number of ECTS |
|---|---|---|---|---|---|---|---|---|
| 1. | COMP | Total Quality Management | BUS301 | 3 | 50 | 15 | 45 | 6 |
| 2. | COMP | Managerial Accounting | ACC300 | 3 | 50 | 15 | 45 | 6 |
| 3. | COMP | Business Law | LAW300 | 3 | 50 | 15 | 45 | 6 |
| Â | Â | MARKETING DIRECTION | Â | Â | Â | Â | Â | Â |
| 4. | COMP | E-Commerce | COM201 | 3 | 50 | 15 | 45 | 6 |
| 5. | COMP | Marketing Research | MKT305 | 3 | 50 | 15 | 45 | 6 |
| Â | Â | HOSPITALITY DIRECTION | Â | Â | Â | Â | Â | Â |
| 4. | COMP | Strategic Hospitality Management | HOS304 | 3 | 50 | 15 | 45 | 6 |
| 5. | COMP | Food & Beverage Cost Control | HOS301 | 3 | 50 | 15 | 45 | 6 |
G’ Semester
| Α/Α | Course Type | Course Name | Course Code | Periods per week | Period duration | Number of weeks/ Academic semester | Total periods/ Academic semester | Number of ECTS |
|---|---|---|---|---|---|---|---|---|
| 1. | COMP | Business Policy & Strategic Management | BUS400 | 3 | 50 | 15 | 45 | 6 |
| 2. | COMP | Crisis Management | BUS402 | 3 | 50 | 15 | 45 | 6 |
| 3. | COMP | Final Year Project 1 | FYP490 | 3 | 50 | 15 | 45 | 6 |
| Â | Â | MARKETING DIRECTION | Â | Â | Â | Â | Â | Â |
| 4. | COMP | Market Driving Strategies in Social Media | MKT402 | 3 | 50 | 15 | 45 | 6 |
| 5. | COMP | Strategic Brand Management | MKT303 | 3 | 50 | 15 | 45 | 6 |
| Â | Â | HOSPITALITY DIRECTION | Â | Â | Â | Â | Â | Â |
| 4. | COMP | Front Office Operations | HOS102 | 3 | 50 | 15 | 45 | 6 |
| 5. | COMP | Hospitality Information Systems | COM200 | 3 | 50 | 15 | 45 | 6 |
H’ Semester
| Α/Α | Course Type | Course Name | Course Code | Periods per week | Period duration | Number of weeks/ Academic semester | Total periods/ Academic semester | Number of ECTS |
|---|---|---|---|---|---|---|---|---|
| 1. | COMP | Financial Management | FIN400 | 3 | 50 | 15 | 45 | 6 |
| 2. | COMP | European Union Challenges | SOC401 | 3 | 50 | 15 | 45 | 6 |
| 3. | COMP | Final Year Project 2 | FYP491 | 3 | 50 | 15 | 45 | 6 |
| Â | Â | MARKETING DIRECTION | Â | Â | Â | Â | Â | Â |
| 4. | COMP | Strategic Marketing | MKT401 | 3 | 50 | 15 | 45 | 6 |
| 5. | COMP | New Product Development | MKT403 | 3 | 50 | 15 | 45 | 6 |
| Â | Â | HOSPITALITY DIRECTION | Â | Â | Â | Â | Â | Â |
| 4. | COMP | Corporate Sustainability in Hospitality Industry | HOS303 | 3 | 50 | 15 | 45 | 6 |
| 5. | COMP | Resort Management | HOS308 | 3 | 50 | 15 | 45 | 6 |
FACULTY
| Α/Α | Name and Surname | Discipline / Specialization | Teaching courses in the programme of study | ||
|---|---|---|---|---|---|
| Code | Course title | ||||
| Loizos Michael (PhD Cand.) | International Relations and European Studies, Dispute Resolution, Diplomacy | BUS402 FYP490 SOC401 FYP491 BUS305 | Crisis Management Final Year Project 1 European Union Challenges Final Year Project 2 International Business | ||
| Panayiotis Papadopoulos (PhD Cand.) | Hospitality, Tourism, Event Management, Sustainable Development | MGT100 SOC200 MKT301 MKT302 BUS400 HOS303 | Introduction to Management Environmentally Sustainable Management Marketing For Services Advertising & Promotion Business Policy & Strategic Management Corporate Sustainability in Hospitality Industry | ||
| Panos Georgiou (PhD Cand.) | Tourism Management and Business Administration | BUS100 MKT202 MKT203 RSH300 HOS304 MKT403 HOS308 | Introduction to Business Organizations E-Marketing Public Relations & Publicity Research Methods Strategic Hospitality Management New Product Development Resort Management | ||
| Dr. Marwa Assem | English language and Literature  | ENG101 BUS200 | English for Academic Purposes Organizational Behavior | ||
| Dr. Israr Ahmad | Computer Science and Blockchain | MKT402 BUS201 | Market Driving Strategies in Social Media Entrepreneurship | ||
| Dr. Christos Christou | Computer Science | COM300 COM201 COM200 | Management Information Systems E-Commerce Hospitality Information Systems | ||
| Andreas Georgiou | Hospitality and Management | HOS300 HOS104 HOS101 MKT202 BUS301 | Meetings, Conferences & Events Delivery Customer Experience Food & Beverage Management Consumer Behavior Total Quality Management | ||
| Ioannis Ioannou | Hospitality Management | BUS201 HOS100 HOS202 HOS305 HOS301 HOS102 | Operations Management Introduction to the Hospitality Industry Restaurant Operations Management Menu Planning and Development Food & Beverage Cost Control Front Office Operations | ||
| Maria Artemiou | Foreign Languages, Translation | ENG100 | EFL I | ||
| Helen Papacostantis | Climate Change and Energy Law, Business Law, Commercial Law, Human Resource Management | SOC100 HRM100 LAW300 MKT305 MKT303 MKT401 | Business Ethics Human Resource Management Business Law Marketing Research Strategic Brand Management Strategic Marketing | ||
| 7. | Andri Elpidoforou | Mathematics | MAT100 MAT200 | College Algebra Statistics and Probabilities | |
| 8. | Andreas Odiatis | Accounting and Finance | ACC300 FIN400 | Managerial Accounting Financial Management | |
| 10. | Martin David Rigby | Computer Science | COM100 | Business Computing | |
| 11. | Petros Nicolaou | Accounting and Finance | ECO103 ECO104 | Introduction to Microeconomics Introduction to Macroeconomics | |
| 12. | Neophytos Constantinou | Accounting and Finance | ACC103 ACC104 FIN201 | Financial Accounting I Financial Accounting II Corporate Finance | |
PATHWAY TO GLION
Students who successfully complete the four-year program of Business Administration (Bachelor) have the opportunity to continue their studies for the award of a Master’s degree at Glion.
PATHWAY TO LES ROCHES
Students who successfully complete the four-year program of Business Administration (Bachelor) have the opportunity to continue their studies for the award of a Master’s degree at Les Roches.


