
Business Administration
DESCRIPTION
In the changing and demanding business environment, a new role for business administrators is emerging. The program is designed to prepare students for careers as professional business administrators who wish to work in an office or administrative service environment.
Upon successful completion of their studies, students are expected to:
- Understand the various aspects, methods, problems and responsibilities included in the business sector
- Develop good business awareness, decision making and time management skills so as to enable them to hold responsible administrative positions
- Gain basic knowledge and understanding concerning the competencies and responsibilities associated with business organization, procedures and administration
- Gain practical experience in using computer and information systems
- Develop skills of good business awareness, decision-making and time management skills so as to enable them to hold responsible business administration positions
- Be able to plan, organize, train, supervise, evaluate and successfully manage the operations of a company and take leadership and management roles
* This program is registered and approved by the Ministry of Education and Culture but not accredited yet.
CAREER
Careers in management are available in nearly every industry, offering diverse opportunities for job applicants with the right knowledge, skills, and credentials. If you are ready to advance your career in management, earning a degree in Business Administration at Mesoyios College will prepare you with knowledge and skills relevant to today’s competitive business environment.
The Bachelor of Arts in Business Administration program focuses on helping you develop the knowledge and skills to become an effective and efficient manager.
PROGRAM PATHWAY
DEGREE REQUIREMENTS:
Business Major Requirements | Min: 120 | Max: 120 ECTS |
Business & Hospitality Electives | Min: 36 | Max: 60 ECTS |
Foreign Languages Electives | Min: 00 | Max: 24 ECTS |
English Language Requirements & Electives | Min: 20 | Max: 30 ECTS |
Computer Requirements & Electives | Min: 18 | Max: 24 ECTS |
Social Science & Liberal Arts Electives | Min: 00 | Max: 24 ECTS |
Math Requirements & Electives | Min: 18 | Max: 24 ECTS |
General Electives | Min: 28 | |
Total ECTS to Graduate: | 240 |
MAJOR REQUIREMENTS – BUSINESS
Min: 120 Max: 120 ECTS |
ECTS |
ACC100 – Introduction to Accounting I | 6 |
ACC102 – Introduction to Accounting II | 6 |
ACC218 – Managerial Accounting | 6 |
BUS180 – Internship | 6 |
BUS200 – Organizational Behavior | 6 |
BUS100 – Introduction to Business Organizations | 6 |
BUS210 – Small Business Management & Entrepreneurship | 6 |
BUS302 – Operations Management | 6 |
BUS400 – Business Policy & Strategic Management | 6 |
ECO100 – Introduction to Microeconomics | 6 |
ECO102 – Introduction to Macroeconomics | 6 |
FIN400 – Financial Management | 6 |
HRM100 – Human Resource Management | 6 |
LAW300 – Business Law I | 6 |
MGT100 – Introduction to Management | 6 |
BUS300 – International Business | 6 |
MKT108 – Marketing Management | 6 |
RSH300 – Research Methods | 6 |
FYP490 – Final Year Project | 12 |
BUSINESS & HOSPITALITY ELECTIVES
Min: 36 Max: 60 ECTS |
ECTS |
BUS304 – Quality Management | 6 |
MGT400 – Globalization | 6 |
BUS306 – Service Management | 6 |
BUS402 – Change & Creativity in Organizations | 6 |
BUS406 – Crisis Management | 6 |
BUS404 – Knowledge Management | 6 |
ECO200 – Managerial Economics | 6 |
MGT200 – Leadership in Organizations | 6 |
MGT300 – International Management | 6 |
MKT404 – Strategic Marketing | 6 |
MKT200 – Public Relations & Publicity | 6 |
MKT202 – Consumer Behavior | 6 |
MKT300 – Marketing For Services | 6 |
MKT302 – Advertising & Promotion | 6 |
MKT304 – E-Marketing | 6 |
MKT310 – Marketing Research | 6 |
MKT400 – Marketing Intelligence | 6 |
FIN200 – Financial Services | 6 |
FIN304 – Investment | 6 |
FIN416 – Corporate Finance | 6 |
FIN410 – Financial Analysis | 6 |
TOU108 – Travel Operations Management | 6 |
HOS100 – Introduction to the Hospitality Industry | 6 |
HOS104 – Introduction to Hotel Operations | 6 |
HOS206 – Restaurant Operations Management | 6 |
HOS204 – Resort Management | 6 |
HOS300 – Food & Beverage Management | 6 |
HOS308 – Meetings, Conferences and Incentives | 6 |
HOS306 – Casino Management | 6 |
HOS322 – Special Event Management | 6 |
HOS400 – Managing Service Quality in the Hospitality Industry | 6 |
Any Other Business & Hospitality Elective |
FOREIGN LANGUAGES ELECTIVES
Min: 00 Max: 24 ECTS |
ECTS |
GRE100 – Greek Language & Culture I | 4 |
GRE102 – Greek Language & Culture II | 4 |
GER100 – German Language & Culture I | 4 |
GER102 – German Language & Culture II | 4 |
FRE100 – French Language & Culture I | 4 |
FRE102 – French Language & Culture II | 4 |
RUS100 – Russian Language & Culture I | 4 |
RUS102 – Russian Language & Culture II | 4 |
Any Other Foreign Language Elective |
ENGLISH LANGUAGE REQUIREMENTS & ELECTIVES
Min: 20 Max: 30 ECTS |
ECTS |
ENG020 – English at Intermediate Level | 5 |
ENG100 – EFL I – R | 5 |
ENG110 – EFL II – R | 5 |
ENG200 – Academic Vocabulary in Use | 5 |
ENG210 – English Academic Skills – R | 5 |
ENG220 – English for Business Communications – R | 5 |
Any Other English Language Elective |
COMPUTER REQUIREMENTS & ELECTIVES
Min: 18 Max: 24 ECTS |
ECTS |
COM100 – Introduction to Computer Science | 6 |
COM143 – Business Computing – R | 6 |
COM214 – E-Commerce – R | 6 |
COM216 – Web Publishing | 6 |
COM330 – Management Information Systems – R | 6 |
COM342 – Introduction to Multimedia | 6 |
Any Other Computer Elective |
SOCIAL SCIENCE & LIBERAL ARTS ELECTIVES
Min: 00 Max: 24 ECTS |
ECTS |
EUS200 – European Institutions | 4 |
HIS100 – Introduction to Cyprus History | 4 |
HIS104 – European History | 4 |
PHI100 – Introduction to Philosophy | 4 |
PSY100 – Introduction to Psychology | 4 |
SOC100 – Introduction to Sociology | 4 |
SOC120 – Business Ethics | 4 |
SOC200 – Corporate Social Responsibility | 4 |
SOC220 – Understanding Social Change | 4 |
Any Other Social Science & Liberal Arts Elective |
MATH REQUIREMENTS & ELECTIVES
Min: 18 Max: 24 ECTS |
ECTS |
MAT120 – Applied Business Mathematics – R | 6 |
MAT160 – College Algebra – R | 6 |
MAT164 – Calculus I | 6 |
MAT168 – Calculus II | 6 |
MAT200 – Statistics & Probabilities – R | 6 |
MAT202 – Linear Algebra | 6 |
Any Other Math Elective |
R = Required